
Date posted: 31 May 2022
Posted by: Dorothy Nolan
Competition: Ladies GLASS Mexican Scramble 9 Holes
| NAME | P/H | Points | |
| 1st | Mieke McNamara | 3 | 35 on tie |
| Maureen Flannery | |||
| Cathryn Towlson | |||
| Roisin McCarron | |||
| 2nd | Eimer McGovern | 4 | 35 on tie |
| Cathy McGovern | |||
| Carolyn McGovern | |||
| Elaine Desmond | |||
| 3rd | Kathryn Harbison | 4 | 35 on tie |
| Linda McCaffrey | |||
| Miriam McCullagh | |||
| Anne Dawson | |||
| 4th | Carol Metchette | 6 | 35 on tie |
| Valerie Charlton | |||
| Edel FitzGerald | |||
| Isobel Kennedy |
Highlight and Replace me with Template


