Posted by: Karen Gallagher
Date posted: 23rd August 2025
Competition: Captain Brendan's Prize to the Ladies 18H S/F GOY and 9H S/F
Date: 20th and 21st August 2025
| Name | H/C | Pts | ||
|---|---|---|---|---|
| Overall Winner | Carolyn McGovern | 19 | 47 pts | |
| Second | Susan Burke | 36 | 43 pts | |
| GROSS | Emer Kirwan | 26 gross pts | ||
| Third | Mieke McNamara | 18 | 42 pts | |
| Fourth | Aideen Freyne | 35 | 41 pts (c/b) | |
| Fifth | Jennifer Conlon | 30 | 41 pts (c/b) | |
| Division 1 | Oisine Hannan | 19 | 40 pts (c/b) | |
| Division 2 | Elaine Wann | 24 | 40 pts (c/b) | |
| Division 3 | Catherine Roche | 35 | 39 pts | |
| Front Nine | Deirdre McDonagh | 27 | 22 pts | |
| Back Nine | Isobel Kennedy | 28 | 22 pts | |
| NTP 18 Hole | Carolyn McGovern | |||
| Longest Drive 18 Hole | Julie Savage | |||
| 9 Hole Competition Winner | Mary-Clare Bagot | 19 | 21 pts (c/b) | |
| 9 Hole Competition Runner Up | Alison Carter | 20 | 21 pts (c/b) | |
| 9 Hole NTP | Ann Sedgwick |


