Posted by: Elaine Malcolm
Date posted: 22nd June 2025
Competition: Captain Tina's Prize - 18H S/F
Date: 15th/16th & 21st June 2025
Name | H/C | Pts | ||
---|---|---|---|---|
Overall Winner | Aileen Regan | 24 | 80 | |
2nd Overall | Regina Galvin Pigott | 32 | 79 | |
Gross | Emer Kirwan | |||
3rd Overall | Irene Campbell | 30 | 74 (on C/B) | |
4th Overall | Julie Savage | 17 | 74 (on C/B) | |
5th Overall | Margaret Homan | 29 | 74 (on C/B) | |
Division 1 Winner | Aisling Sherin | 16 | 72 (on C/B) | |
Division 2 Winner | Elaine Wann | 25 | 73 | |
Division 3 Winner | Aideen Howe | 28 | 72 | |
Day 1A Winner | Jackie Baily | 31 | 37 (on C/B) | |
Day 1B Winner | Jennifer Conlon | 32 | 37 (on C/B) | |
Day 2 Winner | Siobhan Ryan | 26 | 41 | |
Day 2 - Front 9 Winner | Cathryn Towlson | 18 | 22 (on C/B) | |
Day 2 - Back 9 Winner | Noddy Dempsey | 35 | 22 | |
Past Captains' Prize | Miriam McCullagh | 16 | 70 | |
Committee Prize | Moyna Noble | 19 | 72 | |
Best Granny Overall | Yvonne Airey | 20 | 70 |
Nearest Pin - Clodagh Hughes
Longest Drive - Kathy Morgan