Posted by: Elaine Malcolm
Date posted: 3rd May 2025
Competition: Ladies 18H S/F
Date: 1st & 3rd May 2025
Sponsors: C. Courtney, B. Kirwan, C. McCarthy
Name | H/C | Pts | ||
---|---|---|---|---|
Overall Winner | Lelia Jennings | 27 | 39 pts | |
Division 1: | Winner | Cathy McGovern | 16 | 36 pts (on c/b) |
Second | Saundra Waldron | 12 | 36 pts | |
Division 2: | Winner | Darina Heavey | 20 | 37 pts |
Second | Sandra Delaney | 27 | 36 pts (on c/b) | |
Division 3: | Winner | Elaine Malcolm | 29 | 34 pts (on c/b) |
Second | Aoife Barry | 34 | 34 pts | |
Gross | Melanie Allen |
Competition Committee