Posted by: Elaine Malcolm
Date posted: 6th April 2025
Competition: Ladies 18H S/F Competition
Date: 3rd & 5th April 2025
Sponsors: C. Temperley, C. Metchette, E. FitzGerald:
Name | H/C | Pts | ||
---|---|---|---|---|
Overall Winner | Anne Marie Furlong | 12 | 39 pts | |
Division 1: | Winner | Melanie Allen | 14 | 36 pts |
Second | Julie Savage | 17 | 34 pts | |
Division 2: | Winner | Barbara Thompson | 27 | 35 pts |
Second | Vicki Robinson (on c/b) | 27 | 34 pts | |
Division 3: | Winner | Ciara McCarthy | 28 | 35 pts |
Second | Grainne O'Donovan | 32 | 34 pts | |
Gross | Saundra Waldron | 19 pts |
Competition Committee