Posted by: Elaine Malcolm
Date posted: 2nd November 2025
Competition: Ladies 9H S/F Competition
Date: 30th/31st October, 2nd November 2025
Sponsors: Anne Dawson, Siobhan May, Tina Twohig
| Name | H/C | Pts | ||
|---|---|---|---|---|
| Division 1: | Winner | Aisling Sherin | 7 | 18pts |
| Runner Up | Tina Twohig | 7 | 16pts | |
| Division 2: | Winner | Lelia Jennings | 12 | 16pts (on C/B) |
| Runner Up | Siobhan May | 9 | 16pts (on C/B) | |
| Division 3: | Winner | Edel FitzGerald | 16 | 16pts (on C/B) |
| Runner Up | Emir Bruton | 13 | 16pts |


