Competition: Lady Captain Claire Blake's Prize
Date: Sunday 12th, Monday 13th, Friday 17th June 2016
Sponsor:
C.S.S: Sun 74 (35) Mon74 (35) Fri 74 (35)
| Position | Name | H/C | Points |
| Overall Winner | Darina Heavey | 23 | 41 |
| Runner up | Mieke McNamara | 23 | 37 |
| Gross | Emer Kirwan | 31 | |
| Third | Elaine Wann | 29 | 37 |
| Fourth | Aisling Sherin (on tie) | 12 | 36 |
| Fifth | Kay Sexton | 14 | 36 |
| Sixth | Moyna Noble | 24 | 36 |
| Class 1 | Julie Savage | 14 | 35 |
| Class 2 | Evelyn Coulson | 25 | 34 |
| Class 3 | Bernie Mulvin | 33 | 35 |
| Winner Sunday Day 1 | Melanie Allen | 11 | 39 |
| Runner up Sunday | Sharon Tracey | 36 | 36 |
| Winner Monday Day 2 | Valerie Charlton | 22 | 37 |
| Runner up Monday | Patricia Hayes | 25 | 33 |
| Past Captains | Carolyn McGovern | 10 | 32 |
| Committee Prize | Irene Campbell | 25 | 33 |
| 9 Hole | Ruth Wann | 29 | 16 |
| Nearest the pin 16th | Julie Savage | 1ft 10 | |
| Hole in one | Ciara McCarthy on 5th | ||
Highlight and Replace me with Template



