At last good weather for all Competitors. This was a very well supported event with the course full all day.
| Pos | Name | Club | H'Cap | Score |
| 1st | Orla O'Mahony | Woodbrook | 8 | 95 |
| Mick Travers | Stackstown | 13 | ||
| Harry Lawlor | KGC | 20 | ||
| Maurice Lawlor | KGC | 20 | ||
| 2nd | Brian Mccarthy | KGC | 6 | 90 |
| Feargal McEvatt | KGC | 20 | ||
| Joan Kelly | Old Conna | 16 | ||
| Roisin McEvatt | Glen of the Downs | 16 | ||
| 1st | Pat Smyth | KGC | 9 | 89 (Back 9) |
| Karl Unger | KGC | 20 | ||
| Peter Lambert | KGC | 28 | ||
| Aidan Clarke | KGC | 13 |
Highlight me and replace with Template for Content Image, Content Table or Content Text


