Date posted: 8th Dec 2019
| NAME | CURRENT HANDICAP | REDUCTION | NEW HANDICAP |
| Tim Fenn | 10.1 | 1.0 | 9.1 |
| Matthew Murray | 18.9 | 1.0 | 17.9 |
| John Quinn | 17.0 | 1.0 | 16.0 |
| George Brady | 28.3 | 1.0 | 27.3 |
| Caoimhin Cronin | 25.4 | 1.0 | 24.4 |
| Kieran Killeen | 21.3 | 1.0 | 20.3 |
| Jake McCarthy | 26.1 | 1.0 | 25.1 |
| Murphy Sexton | 30.5 | 2.0 | 28.5 |
| Declan T. Smyth | 29.0 | 1.0 | 28.0 |
| Sam Wallace | 38.3 | 1.0 | 37.3 |
| Paddy Allen | 15.4 | 1.0 | 14.4 |
| Declan Morrissey | 12.6 | 1.0 | 11.6 |
| NAME | CURRENT HANDICAP | INCREASE | NEW HANDICAP |
| Peter Bardon | 15.4 | 0.5 | 15.9 |
| Brian Carroll | 15.4 | 0.5 | 15.9 |
| Arthur Doran | 16.9 | 2.0 | 18.9 |
| Kevin Kelly | 16.4 | 1.0 | 17.4 |
| Louis Lavelle | 19.0 | 1.0 | 20.0 |
| John Morgan | 12.8 | 1.0 | 13.8 |
| Jim Lawler | 15.3 | 1.0 | 16.3 |
| Sean Blake | 20.6 | 1.0 | 21.6 |
| Thomas Buckley | 21.0 | 2.0 | 23.0 |
| Raymond Clinton | 21.3 | 2.0 | 23.3 |
| Louis Collum | 25.2 | 1.0 | 26.2 |
| Vincent Dillon | 24.5 | 1.0 | 25.5 |
| Jim Dowling | 26.2 | 2.0 | 28.2 |
| Malachi Doyle | 27.8 | 2.0 | 29.8 |
| Frank Fahy | 25.4 | 2.0 | 27.4 |
| Tom Finlay | 21.2 | 1.0 | 22.2 |
| Frank Fitzgerald | 25.4 | 1.0 | 26.4 |
| Ronnie Kane | 22.7 | 1.0 | 23.7 |
| Hugh Keegan | 21.7 | 2.0 | 23.7 |
| Donal Lamont | 24.3 | 2.0 | 26.3 |
| Richard McCulloch | 26.3 | 1.0 | 27.3 |
| Michael Mehigan | 24.0 | 2.0 | 26.0 |
| Peadar Murney | 21.0 | 2.0 | 23.0 |
| Ken Noble | 21.5 | 2.0 | 23.5 |
| Patrick O'Kelly | 26.7 | 2.0 | 28.7 |
| Derek Proctor | 22.9 | 1.0 | 23.9 |
| Robert Rigby-Jones | 25.6 | 1.0 | 26.6 |
| Michael Soden | 20.5 | 1.0 | 21.5 |
| Saul Wyse | 28.0 | 2.0 | 30.0 |
| Kevin Blake | 29.0 | 2.0 | 31.0 |
| Hugh Brady | 30.0 | 2.0 | 32.0 |
| Aidan Byrnes | 31.6 | 2.0 | 33.6 |
| Louis Fox | 28.9 | 2.0 | 30.9 |
| Michael Green | 28.5 | 2.0 | 30.5 |
| Peter Lambert | 31.0 | 2.0 | 33.0 |
| Niall O'Grady | 28.5 | 2.0 | 30.5 |
| John Riseley | 29.2 | 2.0 | 31.2 |
| Pat Walsh | 13.5 | 1.0 | 14.5 |
| Arthur Jordan | 21.0 | 1.0 | 22.0 |
| Richard Temperley | 28.7 | 1.0 | 29.7 |
| Derek Vaughan | 31.0 | 1.0 | 32.0 |
| Harold Wann | 25.0 | 1.0 | 26.0 |
| Palmer Carter | 25.6 | 1.0 | 26.6 |
| Kevin Madden | 28.8 | 1.0 | 29.8 |
| Rodney Spence | 20.1 | 1.0 | 21.1 |
| Michael Thunder | 19.4 | 0.5 | 19.9 |
| Anthony Harbison | 9.6 | 0.5 | 10.1 |
| HANDICAP COMMITTEE. | |||
Highlight me and replace with Template for Content Image, Content Table or Content Text


