Competition: Ladies Home Instead Spring League Round 2
Date: 13th/17th January 2019
Sponsor: M. Allen, A. Dawson, E. Kirwan
C.S.S: 
| Position | Name | H/C | Points | 
| Class 1 | |||
| 1st | Cathryn Towlson | 17 | 19 | 
| 2nd | Emer Kirwan | 5 | 19 | 
| Class 2 | |||
| 1st | Mari Frisby | 21 | 17 | 
| 2nd | Joan Woodroofe | 22 | 17 | 
| Class 3 | |||
| 1st | Fiona Nagle | 33 | 17 | 
| 2nd | Deirdre Lavelle | 33 | 16 | 
Highlight and Replace me with Template
	


