Date posted: 15/07/2023
Posted by: Julie Savage
Competition: Ladies Medal
Date: 15th July 2023
Sponsor:
| Position | NAME | P/C | Points |
| Overall Winner | |||
| Division 1 | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| Division 2 | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| Division 3 | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| Division 4 | |||
| 1st | |||
| 2nd | |||
| 3rd | |||
| Gross | |||
| 9 Hole Winner |
Highlight and Replace me with Template


