Competition: Spring League Final Results
Sponsor: Home Instead
| Teams | Total |
| Valentino | 167 |
| Chanel | 150.5 |
| Versace | 149 |
| Ralph Lauren | 147.5 |
| Max Mara | 139 |
| Calvin Klein | 138 |
| Dior | 131 |
| Miu Miu | 131 |
| Gucci | 128 |
| Prada | 125 |
| Armani | 123 |
| Yves St Laurent | 119 |
| Individual Winner Tina Airey | 33 pts |
| 18H Eclectic Spring League winners | |
| 1st Anne Marie Furlong | 90 pts |
| 2nd Roisin McCarron | 89 pts |
Highlight and Replace me with Template


