Posted by: Keith Bardon
Date posted: Saturday April 5th
Competition: Men's 18 Hole Singles.
Donors: Gerry Drum and David Ringrose.
| s | ||||
|---|---|---|---|---|
| WINNER: | Shane Baily | 42 Points | ||
| GROSS: | Gavin Homan | 34 Points | ||
| CLASS 1 WINNER: | James Baily | 38 Points | ||
| CLASS 1 RUNNER-UP: | Karl James | 38 Points | ||
| CLASS 2 WINNER|: | Ciaran McArdle | 37 Points | ||
| CLASS 2 RUNNER-UP: | Anthony Harbison | 36 Points | ||
| CLASS 3 WINNER: | David Murphy | 35 Points | ||
| CLASS 3 RUNNER-UP: | Cormac Kilty | 35 Points | ||


