Posted by: Keith Bardon
Date posted: Saturday May 10th 2025
Competition: The President's Prize
Donor: Gillian Bolton
| WINNER: | Paddy Allen | 65 | ||
| GROSS: | Gavin Homan | 72 | ||
| CLASS 1 WINNER: | Barry MacManus | 67 | ||
| CLASS 1 RUNNER-UP: | Mark Barry | 69 | ||
| CLASS 2 WINNER: | Patrick O'Brien | 66 | ||
| CLASS 2 RUNNER-UP: | Simon Strecker | 71 | ||
| CLASS 3 WINNER: | David Ringrose | 66 | ||
| CLASS 3 RUNNER-UP: | Paul Donalsdon | 67 | ||
| 9 HOLE WINNER: | Samuel Noone | 22 Points | ||


