
→Help Note only visible to Editors. How to replace the image. (1) Select the image. (2) Select the Insert/Edit Image icon on the tool bar. (3) Select Source and then select a new banner image. (4) Press Insert. ←
Posted by: Keith Bardon
Date posted: 
Competition: 2022 Challenge Cup
Date: First Round played on Sunday June 12th
Sponsor: Titleist and FootJoy.
| 
 | ||
| 9.00 Ray Woodroofe | beat | Brendan Conway 2 up | 
| 9.06 Pat Walsh | beat | Paul Kirwan 1 up | 
| 9.12 Kenneth Regan | beat | Gavin Murray 5/4 | 
| 9.18 Keith Bardon | beat | Tom Wallace 4/3 | 
| 9.24 Brian McCarthy | beat | Simon Fitzgerald 24th | 
| 9.30 Christy Upton | beat | Ivan Power 5/4 | 
| 9.36 Cillian Cummins | beat | Paul Smyth 2/1 | 
| 9.42 Paddy May | beat | Gerard O'Connor 1 up | 
| 9.48 Niall Tinney | beat | Ronan MacGiolla Phadraig 4/2 | 
| 9.54 Saul Wyse | beat | Brendan Seaver 3/2 | 
| 10.00 Karl Unger | beat | David Little 4/3 | 
| 10.06 David Enraght Moony | beat | Pat O'Neill 3/2 | 
| 10.12 Mark O'Connell | beat | Declan Smyth 4/3 | 
| 10.18 Paul Donaldson | beat | Declan Morrissey 1 up | 
| 10.24 Conrad Lyons | beat | George O'Connell 2/1 | 
| 10.30 Aengus Cummins | beat | James Baily 1 up | 
Play from back plates.
Play off Course Handicap as of day of match
Full handicap allowance
Use Matchplay Scorecard, playing long 7th and short 16th hole.



