18 Hole Course
MEN
Blue Tees
Course Rating: 71.3
Slope Rating: 126 | Par: 70
| Index From: | Index To: | Course Handicap: |
|---|---|---|
| +5.0 | +4.4 | +4 |
| +4.3 | +3.5 | +3 |
| +3.4 | +2.6 | +2 |
| +2.5 | +1.7 | +1 |
| +1.6 | +0.8 | 0 |
| +0.7 | +0.1 | 1 |
| 0.2 | 1.0 | 2 |
| 1.1 | 1.9 | 3 |
| 2.0 | 2.8 | 4 |
| 2.9 | 3.7 | 5 |
| 3.8 | 4.6 | 6 |
| 4.7 | 5.5 | 7 |
| 5.6 | 6.4 | 8 |
| 6.5 | 7.3 | 9 |
| 7.4 | 8.2 | 10 |
| 8.3 | 9.1 | 11 |
| 9.2 | 10.0 | 12 |
| 10.1 | 10.9 | 13 |
| 11.0 | 11.8 | 14 |
| 11.9 | 12.7 | 15 |
| 12.8 | 13.6 | 16 |
| 13.7 | 14.5 | 17 |
| 14.6 | 15.4 | 18 |
| 15.5 | 16.3 | 19 |
| 16.4 | 17.2 | 20 |
| 17.3 | 18.1 | 21 |
| 18.2 | 19.0 | 22 |
| 19.1 | 19.9 | 23 |
| 20.0 | 20.8 | 24 |
| 20.9 | 21.7 | 25 |
| 21.8 | 22.5 | 26 |
| 22.6 | 23.4 | 27 |
| 23.5 | 24.3 | 28 |
| 24.4 | 25.2 | 29 |
| 25.3 | 26.1 | 30 |
| 26.2 | 27.0 | 31 |
| 27.1 | 27.9 | 32 |
| 28.0 | 28.8 | 33 |
| 28.9 | 29.7 | 34 |
| 29.8 | 30.6 | 35 |
| 30.7 | 31.5 | 36 |
| 31.6 | 32.4 | 37 |
| 32.5 | 33.3 | 38 |
| 33.4 | 34.2 | 39 |
| 34.3 | 35.1 | 40 |
| 35.2 | 36.0 | 41 |
| 36.1 | 36.9 | 42 |
| 37.0 | 37.8 | 43 |
| 37.9 | 38.7 | 44 |
| 38.8 | 39.6 | 45 |
| 39.7 | 40.5 | 46 |
| 40.6 | 41.4 | 47 |
| 41.5 | 42.3 | 48 |
| 42.4 | 43.2 | 49 |
| 43.3 | 44.1 | 50 |
| 44.2 | 45.0 | 51 |
| 45.1 | 45.9 | 52 |
| 46.0 | 46.8 | 53 |
| 46.9 | 47.7 | 54 |
| 47.8 | 48.6 | 55 |
| 48.7 | 49.5 | 56 |
| 49.6 | 50.4 | 57 |
| 50.5 | 51.2 | 58 |
| 51.3 | 52.1 | 59 |
| 52.2 | 53.0 | 60 |
| 53.1 | 53.9 | 61 |
| 54.0 | 54.0 | 62 |


