18 Hole Course
MEN
Green Tees
Course Rating: 70.4
Slope Rating: 124 | Par: 70
| Index From | Index To | Course Handicap |
|---|---|---|
| +5.0 | +4.5 | +5 |
| +4.4 | +3.6 | +4 |
| +3.5 | +2.7 | +3 |
| +2.6 | +1.8 | +2 |
| +1.7 | +0.9 | +1 |
| +0.8 | 0.0 | 0 |
| 0.1 | 1.0 | 1 |
| 1.1 | 1.9 | 2 |
| 2.0 | 2.8 | 3 |
| 2.9 | 3.7 | 4 |
| 3.8 | 4.6 | 5 |
| 4.7 | 5.5 | 6 |
| 5.6 | 6.4 | 7 |
| 6.5 | 7.3 | 8 |
| 7.4 | 8.2 | 9 |
| 8.3 | 9.2 | 10 |
| 9.3 | 10.1 | 11 |
| 10.2 | 11.0 | 12 |
| 11.1 | 11.9 | 13 |
| 12.0 | 12.8 | 14 |
| 12.9 | 13.7 | 15 |
| 13.8 | 14.6 | 16 |
| 14.7 | 15.5 | 17 |
| 15.6 | 16.4 | 18 |
| 16.5 | 17.4 | 19 |
| 17.5 | 18.3 | 20 |
| 18.4 | 19.2 | 21 |
| 19.3 | 20.1 | 22 |
| 20.2 | 21.0 | 23 |
| 21.1 | 21.9 | 24 |
| 22.0 | 22.8 | 25 |
| 22.9 | 23.7 | 26 |
| 23.8 | 24.6 | 27 |
| 24.7 | 25.6 | 28 |
| 25.7 | 26.5 | 29 |
| 26.6 | 27.4 | 30 |
| 27.5 | 28.3 | 31 |
| 28.4 | 29.2 | 32 |
| 29.3 | 30.1 | 33 |
| 30.1 | 31.0 | 34 |
| 31.1 | 31.9 | 35 |
| 32.0 | 32.8 | 36 |
| 32.9 | 33.8 | 37 |
| 33.9 | 34.7 | 38 |
| 34.8 | 35.6 | 39 |
| 35.7 | 36.5 | 40 |
| 36.6 | 37.4 | 41 |
| 37.5 | 38.3 | 42 |
| 38.4 | 39.2 | 43 |
| 39.3 | 40.1 | 44 |
| 40.2 | 41.0 | 45 |
| 41.1 | 42.0 | 46 |
| 42.1 | 42.9 | 47 |
| 43.0 | 43.8 | 48 |
| 43.9 | 44.7 | 49 |
| 44.8 | 45.6 | 50 |
| 45.7 | 46.5 | 51 |
| 46.6 | 47.4 | 52 |
| 47.5 | 48.3 | 53 |
| 48.4 | 49.3 | 54 |
| 49.3 | 50.2 | 55 |
| 50.1 | 51.1 | 56 |
| 51.2 | 52.0 | 57 |
| 52.1 | 52.9 | 58 |
| 53.0 | 53.8 | 59 |
| 53.9 | 54.0 | 60 |


