Back 9 Course
MEN
Blue Tees
Course Rating: 36.1
Slope Rating: 126 | Par: 35
| Index From | Index To | Course Handicap |
|---|---|---|
| +5.0 | +4.7 | +2 |
| +4.6 | +2.9 | +1 |
| +2.8 | +1.1 | 0 |
| +1.0 | 0.7 | 1 |
| 0.8 | 2.5 | 2 |
| 2.6 | 4.3 | 3 |
| 4.4 | 6.0 | 4 |
| 6.1 | 7.8 | 5 |
| 7.9 | 9.6 | 6 |
| 9.7 | 11.4 | 7 |
| 11.5 | 13.2 | 8 |
| 13.3 | 15.0 | 9 |
| 15.1 | 16.8 | 10 |
| 16.9 | 18.6 | 11 |
| 18.7 | 20.4 | 12 |
| 20.5 | 22.2 | 13 |
| 22.3 | 24.0 | 14 |
| 24.1 | 25.8 | 15 |
| 25.9 | 27.6 | 16 |
| 27.7 | 29.4 | 17 |
| 29.5 | 31.2 | 18 |
| 31.3 | 33.0 | 19 |
| 33.1 | 34.7 | 20 |
| 34.8 | 36.5 | 21 |
| 36.6 | 38.3 | 22 |
| 38.4 | 40.1 | 23 |
| 40.2 | 41.9 | 24 |
| 42.0 | 43.7 | 25 |
| 43.8 | 45.5 | 26 |
| 45.6 | 47.3 | 27 |
| 47.4 | 49.1 | 28 |
| 49.2 | 50.9 | 29 |
| 51.0 | 52.7 | 30 |
| 52.8 | 54.0 | 31 |


