Date posted: Sunday November 5th
Competition: Men's Hamper
| OVERALL WINNERS: | Paul Kirwan & Enda Allen | 40 Points | |
| SATURDAY WINNERS: | Larry Sherin & Jim Mountjoy | 40 Points | |
| SUNDAY WINNERS: | Brian McCarthy & Mark O'Connell | 38 Points | |
| OTHER PRIZES: | |||
| 2 x SPIRITS | John Burke, Paddy May, Conor Sherin, Stephen Connolly, Barry Timlin, David Devine, Richard Airey, Paul Phelan, Michael Boyce. | ||
| 1 x SPIRIT/1 X WINE | George O'Connell, Pat O'Brien, Hugh Keegan, Gerard O'Connor, Arthur Jordan, Roger Copsey, Tony Harbison, Joe Cullinane. | ||
| 2 x WINE |
Brendan Seaver, Jim Byrne, Stephen Doris, Jerry McSweeney, Karl Unger, Gary Ryan, Stephen Noonan, John Morgan, Brendan Pigott, Patrick Allen, Brian Kirwan. |
||
| JUMIORS |
Sam Inglis, Cillian Cummins. |
Highlight me and replace with Template for Content Image, Content Table or Content Text


