Date posted: 11 April 2017, 11:26am
Competition: Club Qualifying Results
Date: Sunday 9th April 2017
| Points | |||
| 1st | Paddy May (5) & Brenda Sheehan (18) | 36 | |
| 2nd | Brian McCarthy (5) Kathy Morgan (17) | 32 | |
| Gross | Paul Kirwan (7) Orla Fitzgerald (18) | 17 Gross | |
| 3rd | Jim Byrne (15) Vicki Robinson (18) | 31 | |
| 4th | John Dawson (13) Anne Dawson (19) | 30 | |
| 5th | Conor Sherin (18) Rosemary Sayers (17) | 29 Back 9 | |
| 6th | Larry Sherin (12) Sandra Delaney (20) | 29 | |
| If you are not available please advise the organising committee ASAP - Thank You | |||
| Reserves | |||
| 1 | David Mc Namara & Mieke Mc Namara | ||
| 2 | Graham Molloy & Claire Blake | ||
| 3 | Brendan Conway & Judy Conway | ||
| 4 | John Morgan & Sylvia Morgan | ||
| 5 | Conrad Lyons & Miriam McCullagh | ||
| 6 | Brendan McAndrew VC & Keara McAndrew VLC | ||
| To be available in the event of cancellations for the Matchplay Week commencing Sunday 14th May | |||
Highlight me and replace with Template for Content Image, Content Table or Content Text


