Competition: 3 Lady Waltz
Date:12th & 16th March
Sponsor: N Jordan, K Sexton and M Cummins
| Position | Name | H/C | Points |
| 1st | Aisling Sherin | 12 | 73 |
| Emer Kirwan | 5 | ||
| Kathryn Harbison | 21 | ||
| 2nd | Irene Campbell | 24 | 69 |
| Anne Dawson | 19 | ||
| Regina Galvin Pigott | 21 | ||
| 3rd | Judie McArdle | 21 | 68 |
| Oonagh Cosgrave | 23 | ||
| Tina Airey | 23 | ||
Highlight and Replace me with Template


