Winners Glenageary Cup
Glenageary Cup. First presented in 1943 by S J O'Connor. Men's Club Foursomes Championship
| Year | Winners | |||
| 2024 | Nigel Duke | & | Pat Walsh | |
| 2023 | L. O'Brien | & | M. McNamara | |
| 2022 | L. Sherin | & | C. Sherin | |
| 2021 | A. Cummins | & | P. O'Brien | |
| 2020 | C. Lyons | & | N. Tinney | |
| 2019 | S. Connolly | & | G. O'Connell | |
| 2018 | N. Duke | & | C. O'Sullivan | |
| 2017 | G. Murray | & | M. O'Connell | |
| 2016 | B. Barrett | & | P. Donaldson | |
| 2015 | G. O'Connor | & | P. Kirwan | |
| 2014 | N. Duke | & | P. Walsh | |
| 2013 | S. Hayes | & | Pat O'Brien | |
| 2012 | N. Duke | & | P. Walsh | |
| 2011 | A. Jordan | & | H. Keegan | |
| 2010 | N. Duke | & | P. Walsh | |
| 2009 | A. Harbison | & | K. McCullagh | |
| 2008 | H.Keegan | & | A. Jordan | |
| 2007 | M. McAleer | & | J. Fitzgerald | |
| 2006 | M. Buckley | & | J. Morgan | |
| 2005 | D. Divine | & | B. Piggott | |
| 2004 | P. Bardon | & | J. Lawler | |
| 2003 | A. O'Rourke | & | M. Thunder | |
| 2002 | J. Bailie | & | I. Vard | |
| 2001 | B. Piggott | & | L. McKee | |
| 2000 | D. McCarthy | & | D. Smyth | |
| 1999 | N. Duke | & | B. Molloy | |
| 1998 | R. Murphy | & | D. O'Meara | |
| 1997 | H. Keegan | & | A. Jordan | |
| 1996 | M.P. Brophy | & | G. Beamish | |
| 1995 | G. O'Connor | & | R. Murphy | |
| 1994 | J. Keane | & | T. Woodhouse | |
| 1993 | G. Charlton | & | P.D. Bardon | |
| 1992 | B. Casserly | & | K.J. Blake | |
| 1991 | D. McCarthy | & | J. O'Doherty | |
| 1990 | J. Keane | & | T. Woodhouse | |
| 1989 | H. Keegan | & | A.S. Jordan | |
| 1988 | J. Sheehan | & | J. O'Connell | |
| 1987 | S. O'Connor | & | P.D. Bardon | |
| 1986 | D. Carroll | & | P. O'Brien | |
| 1985 | J. O'Connell | & | B. Molloy | |
| 1984 | J. Fitzgerald | & | B. Galvin | |
| 1983 | P. Heeney | & | C. Mulcahy | |
| 1982 | H. Keegan | & | A.S. Jordan | |
| 1981 | N. Duke | & | P.D. Bardon | |
| 1980 | N. Duke | & | P.D. Bardon | |
| 1979 | J. Fitzgerald | & | B. Molloy | |
| 1978 | R.Wilson | & | D.W. Fitzgerald | |
| 1977 | N. Duke | & | P.D. Bardon | |
| 1976 | N. Duke | & | P.D. Bardon | |
| 1975 | N. Duke | & | G. Charlton | |
| 1974 | R. Clinton | & | B. Molloy | |
| 1973 | M.P. Brophy | & | P.G. McIntyre | |
| 1972 | T.F. McCarron | & | L.H. Malone | |
| 1971 | P.M. Martin | & | T.M. Corbett | |
| 1970 | C.A. Coyne | & | G. Charlton | |
| 1969 | P.D. Kirkland | & | S.P. Soden | |
| 1968 | A.M. Saunders | & | S. Pigot | |
| 1967 | L.R. Quigley | & | J.B. jordan | |
| 1966 | M. O'Doherty | & | P.J. Brennan | |
| 1965 | J.J. Fitzgibbon | & | E. Wiley | |
| 1964 | S.P. Soden | & | P.D. kirkland | |
| 1963 | M. O'Doherty | & | P.J. Brennan | |
| 1962 | A. O'Rourke | & | G. Monahan | |
| 1961 | R.W. Martin | & | T.D. Purcell | |
| 1960 | R. Ross-Todd | & | G.H. Crawford | |
| 1959 | G.C. McIntyre | & | T.F. Macken | |
| 1958 | A.M. Saunders | & | T.F. McCarron | |
| 1957 | R. Ross-Todd | & | R.W. Martin | |
| 1956 | P.M. Webb | & | T.F. Macken | |
| 1955 | G.C. McIntyre | & | F.J. O'Rourke | |
| 1954 | S.K. McComas | & | J.R. Hunter | |
| 1953 | L.C. Moran | & | G.C. McIntyre | |
| 1952 | J.J. McCaffrey | & | S.K. McComas | |
| 1951 | D.P. O'Herlihy | & | E.G. Ryan | |
| 1950 | J. McCaffrey | & | K. Burke | |
| 1949 | L.C. Moran | & | J. O'Sullivan | |
| 1948 | M.J. Cullen | & | P. Bardon | |
| 1947 | R.M. Saunders | & | M. Duffy | |
| 1946 | R.M. Saunders | & | M.Duffy | |
| 1945 | M.J. Cullen | & | N.H. Medcalfe | |
| 1944 | T.P. Hogan | & | L. Collins | |
| 1943 | D. M. Saunders | & | V. A. Carroll |


