Competition: Home Instead Spring League
Date: 17th/21st February 2019
Sponsor: G. Carroll, U. Davies, M. Lamont.
C.S.S:
| Position | Name | H/C | Points |
| Class 1 | |||
| 1st | Anne Marie Furlong | 17 | 20 |
| 2nd | Carolyn McGovern | 13 | 19 |
| Class 2 | |||
| 1st | Cora Lawler | 24 | 21 |
| 2nd | Moyna Noble | 24 | 19 |
| Class 3 | |||
| 1st | Bernie Mulvin | 30 | 20 |
| 2nd | Edel King | 34 | 19 |
Highlight and Replace me with Template


