Date: August 30th & September 3rd, 2015
C.S.S: Sunday 76, Thursday 75
Position | Name | H/C | Points |
Class 1 | |||
1st | Carmel Brady | 19 | 38 |
2nd | Saundra Waldron | 11 | 35 |
3rd | Julie Savage | 14 | 34 |
Class 2 | |||
1st | Hilary Cronin | 26 | 39 |
2nd | Sinead Buckley | 26 | 38 |
3rd | Patricia Dolan | 22 | 34 |
Class 3 | |||
1st | Marie Proctor | 32 | 35 |
2nd | Marjorie O Hagan | 35 | 34 |
3rd | Mary Mason | 32 | 31 |
Gross | Roisin McCarron | 25 | |
9 Hole | Connie O Shaughnessy |
Highlight and Replace me with Template