Date posted:17 August 2020
Competition: Plummers
Date: 10 August 2010
Sponsor:
C.S.S:
| H'cap | Pts | |||
| Class 1 | 1st | Kieran Killeen | 20 | 20 |
| 2nd | PaulDonaldson | 21 | 20 | |
| Class 2 | 1st | Jason Ballard | 25 | 19 |
| 2nd | Neil Harvey | 23 | 19 | |
| Class 3 | 1st | Declan T Smyth | 28 | 21 |
| 2nd | Paul Flannery | 34 | 20 |
Highlight me and replace with Template for Content Image, Content Table or Content Text


