Date posted: 6 April 2024
Posted by:Marianne Doran
Competition: 18Hole S/F
Date: 4-6 April 2024
Sponsor: C.Temperley, C.Metchette and E.Fitzgerald
| Position | NAME | P/C | Points |
| Division 1 | |||
| 1st | Jill Marshall | 20 | 37 pts |
| 2nd | Moyna Noble | 18 | 35 pts |
| Division 2 | |||
| 1st | Carol Metchette | 23 | 34 pts |
| 2nd | Anne Dawson | 21 | 31 pts |
| Division 3 | |||
| 1st | Edel Fitzgerald | 40 | 37 pts |
| 2nd | Elaine Malcolm | 31 | 36 pts |
| Gross | Anne Marie Furlong |
Highlight and Replace me with Template


