Posted by: Deirdre McDonagh
Date posted: 11.9.24
Competition:Mixed Super Wednesday Fourball
Date: 11.9.24
Sponsor: Clodagh Hughes - Very kindly sponsored the prizes for the 1st to 5th place winners and Nearest The Pin winners
| Name | Pts | |||
|---|---|---|---|---|
| Overall Winner | Dee Flynn | 49 | ||
| Edward Stephenson | ||||
| Helen Stephenson | ||||
| John Flynn | ||||
| Overall runner-up | Lelia Jennings | 47 | ||
| Louis Lavelle | ||||
| G. Kilfeather | ||||
| Patricia Kilfeather | ||||
| Overall 3rd | Barbara Thompson | 46 | ||
| Deirdre McDonagh | ||||
| Saundra Waldron | ||||
| John Waldron | ||||
| Overall 4th | Tina Twohig | 44 (on tie) | ||
| Aisling Sherin | ||||
| Mieke McNamara | ||||
| Loreto Fenn | ||||
| Overall 5th | Kathy Morgan | 44 | ||
| Michael Ryan | ||||
| Sarahjane Kerr | ||||
| David Kerr |
Nearest to the Pin - Maureen Flannery and Justin Moloney
Longest Drive - Captain Lelia Jennings and Alan Mc Clean - kindly sponsored by our Trustees Mary Casey, Gillian Bolton and John Riseley.
88 played


