Created by: Brendan Conway
Date: 08 Jun 2024
Please see main prize winners listed in table below:
| The O'Mahony Family Prize | 18, 19, 20, 21, April |
|---|---|
| 9 Hole Winner | Dermot McCarthy |
| 18 Hole Winner | David Baker |
| President's Prize | 25, 26, 27, 28, April |
| 9 Hole Winner | Cormac Kilty |
| 18 Hole Winner | Cillian Cummins |
| A.Cummins, A.Doran, B Mooney, B Seaver Prize | 9, 10, 11, 12, May |
| 9 Hole Winner | Cormac Kilty |
| 18 Hole Winner | Simon Fitzgerald |
| The Mountjoy Family Prize | 16, 17, 18, 19, May |
| 9 Hole Winner | Graham Molloy |
| 18 Hole Winner | Simon Fitzgerald |
| The Green Family Prize | 23, 24, 25, 26, May |
| 9 Hole Winner | Dermot McCarthy |
| 18 Hole Winner | Graham Molloy |
| The MacManus Family | 30, 31 May - 01, 02 June |
| 9 Hole Winner | Conor Lowry |
| 18 Hole Winner | Gavin Homan |



