Posted by: Keith Bardon
Date posted: Saturday September 7th
Competition: The Captain's Prize.
Donor: Gary Ryan.
| Name | Score | |
|---|---|---|
| WINNER: | Mark Lyons | 66 |
| SECOND: | David McNamara | 67 |
| THIRD: | Brendan Mooney | 67 |
| GROSS: | Simon Fitzgerald | 70 |
| FOURTH: | Fionn O'Donnell | 68 |
| FIFTH: | Declan Morrisssey | 69 |
| CLASS 1 | Niall Tinney | 69 |
| CLASS 2 | Pat Smyth | 69 |
| CLASS 3 | Ray Wilson | 69 |
| PAST CAPTAIN'S PRIZE | Brendan McAndrew | 71 |
| COMMITTEE PRIZE | Keith Bardon | 76 |
| VETERANS PRIZE | Pat Walsh | 70 |
| LEADING QUALIFIER DAY 1 | Frank Fitzgerald | 43 Points |
| LEADING QUALIFIER DAY 2 | Richard Hoey | 42 Points |
| FRONT NINE | Paraic Lavelle | 31.5 strokes |
| BACK NINE | Oscar Sexton | 33 strokes |
| PUTTING PRIZE: | Paddy Dempsey | 14 Putts |
| CAPTAIN'S PLATE | Enda Allen | 23 Points |



