Date posted: 28 January 2024
Posted by: Marianne Doran
Competition: 9Hole S/F Spring League R4
Prizes Sponsored by: T.Goulding, K.O'Kelly and V.Airey
Name | P/H | Points | |
Division 1 | |||
1st | Kathy Morgan | 08 | 18 pts |
2nd | Julie Savage | 09 | 17 pts |
Division 2 | |||
1st | Kay Sexton | 12 | 18 pts |
2nd | Avril Allen Murphy | 14 | 15 pts |
Division 3 | |||
1st | Barbara Thompson | 15 | 20 pts |
2nd | Elaine Malcolm | 16 | 19pts |
3rd | Carol Flynn | 16 | 19 pts |
Highlight and Replace me with Template