3rd
Date posted: 08/11/21
44 played in good conditions which was reflected in the scoring. Please note that these results are after domestic cuts
| Pos | Name | H'Cap | Points |
| Division 1 | |||
| 1st | Richard Belton | 10 | 20 cut to 18 |
| 2nd | John Keene | 11 | 20 |
| 3rd | David Little | 10 | 19 |
| Division 2 | |||
| 1st | Palmer Carter | 17 | 20 cut to 18 |
| 2nd | Robert Rigby Jones | 17 | 16 |
| 3rd | Joe McAvin | 14 | 16 |
Highlight me and replace with Template for Content Image, Content Table or Content Text


