Date posted:
Competition: STABLEFORD
Date: Thursday 15th & Saturday 17th July 2021
Sponsor: K. McAndrew, B. Tidey & A. Sherin
| Position | Name | P/H | Points |
| Division 1 | |||
| 1st | Siobhan May | 21 | 41 |
| 2nd | Anne Kilty | 23 | 39 |
| (on tie C. Blake) | |||
| Division 2 | |||
| 1st | Caroline McNamara-Finlay | 27 | 37 |
| 2nd | Anne Furlong | 28 | 36 |
| (on tie V. Robinson/M. Doran) | |||
| Division 3 | |||
| 1st | Hilary Cronin | 35 | 38 |
| 2nd | Susan Burke | 45 | 38 |
Highlight and Replace me with Template


